| Management number | 218386038 | Release Date | 2026/05/03 | List Price | $24.28 | Model Number | 218386038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14 inch core fit surf suede fabric with micro repel, wave logo embroidery at hem, pocket flap embroidery, and originals heat transfer at internal waistband.
| UPC | 828570134297 |
|---|---|
| Size | 2T |
| Color | Black/White |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Billabong |
| Style Name | Sundays Og Boardshort |
| Fabric Type | 100% Polyester |
| Manufacturer | Billabong |
| Style Number | K162NBSU |
| Item Type Name | Board Shorts |
| Special Size Type | Little Boys |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Manufacturer Part Number | K162NBSU-BLW-2T |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00828570134297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form