| Management number | 226426454 | Release Date | 2026/05/09 | List Price | $23.60 | Model Number | 226426454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QW797VS |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Patterned |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Buff |
| Sport Type | Outdoor |
| Style Name | Cap |
| Item Weight | 46 Grams |
| Manufacturer | Buff |
| Style Number | 125374.999.10.00 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Patterned |
| Item Type Name | Five Panels Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.04 x 7.68 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | No |
| Apparel Closure Type | Tape |
| Age Range Description | Child |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 125374.999.10.00 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form