Limited Time Sale$209.53 cheaper than the new price!!
| Management number | 203835380 | Release Date | 2025/10/20 | List Price | $139.69 | Model Number | 203835380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic ET8215C Astronomic 7-Day 2-Circuit Electronic Control, 120-277 VAC, 2-SPST, Indoor Metal Enclosure
This series offers an easy way to upgrade from a basic mechanical time switch to an electronic time switch. These timers will allow for up-to-the-minute programming, battery backup for power loss, up to 28 events total, and automatic daylight saving time corrections without the need of user interaction. They come in standard 24-hour, 7-day and 7-day astronomic versions.
| Backup Type | Battery | Input Voltage Range(s) | 120-277 VAC, 50/60 Hz |
| Maximum ON/OFF Operations | 28 | Number Of Circuits | 2 |
| Operation Mode | 7-day | Switch Type | 2xSPST, 1xDPST or Pulse |
| Enclosure Type | Indoor type 1 metal | Minimum ON/OFF Times | 1 min |
| Operation Features | Astronomic | Electronic Series | ET8000 Series |
| Maximum ON/OFF Times | Indefinite | Maximum Power Consumption (W) | 6 W |
| Minimum Pulse Time | 2 sec | ON/OFF Operations | 28 |
| Warranty Period | 1-Year limited | Wiring Option | Terminals |
| Battery Service Type | Field Serviceable | Battery Type | AAA |
| Category | Astronomic Electronic Controls Web | Daylight Savings Adjustment | Automatic |
| Electronic Ballast Load Ratings Ranges | 1 A, 120-277 VAC | Inductive Load Ratings Ranges | 30 A, 120/240 VAC |
| Magnetic Ballast Range(s) | 20 A, 120-277 VAC | Maximum Pulse Time | 2 sec |
| Motor Three Phase Ranges | 1 HP, 120 VAC; 2 HP, 240 VAC | Rating | General Purpose |
| Resistive Load Ratings Ranges | 20 A, 28 VDC; 30 A, 120/240 VAC | Timer Type | Digital |
| Tungsten Range(s) | 5 A, 120-240 VAC | Voltage Selection Type | Selector Switch |
| Wire Size Max | #8 AWG | Wire Size Min | #14 AWG |
| Operating Temperature Max (°C) | 40 | Operating Temperature Max (°F) | 104 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.4375 | Product Depth (mm) | 87.3 |
| Product Height (in) | 7.875 | Product Height (mm) | 200 |
| Product Width (in) | 5.125 | Product Width (mm) | 130.2 |
| Unit Carton Height (in) | 8.001 | Unit Carton Length (in) | 5.251 |
| Unit Carton Weight (lb) | 2.994 | Unit Carton Width (in) | 3.251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form