| Management number | 222873670 | Release Date | 2026/05/09 | List Price | $30.78 | Model Number | 222873670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: 100% cotton. Fill quantity: approx. 25L Features: main compartment with drawstring and flat pocket, 3 exterior pockets, padded shoulder straps, various attachment buckles, carry handle
| ASIN | B005DR5O6K |
|---|---|
| Size | One Size |
| Color | Olive |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% cotton |
| Item Weight | 0.89 Kilograms |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14020001 |
| Material Type | Cotton |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14020001 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, School |
| Other Special Features of the Product | Strap for |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form