| Management number | 221451063 | Release Date | 2026/05/03 | List Price | $26.40 | Model Number | 221451063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Low-Cost Functional Upgrade: No need to replace existing furniture—this tabletop only option upgrades your setup at a low cost. Simple operation and easy assembly make functional enhancement hassle-free. Universal Compatibility & Standalone Use: Boasting an integrated structure, the standing desk top is compatible with most standard desk frames. It can also be applied as a small table, no customization required, lowering usage barriers. Note: this product includes table top only. Specifications: Material: wood Color: black Size: 36 x 24 x1 inch Package includes: 1 x Black table top Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Base | Wood |
|---|---|
| Size | 36 x 24 x 1 inch |
| Color | Black |
| Shape | Rectangular |
| Room Type | Home Office |
| Top Color | black |
| Base Color | black |
| Brand Name | Novabright |
| Item Depth | 35.91 inches |
| Model Name | JYY4425 |
| Unit Count | 1.0 Count |
| Item Weight | 22.05 Pounds |
| Manufacturer | Novabright |
| Model Number | JYY-Novabright-4425 |
| Material Type | Wood |
| Extended Length | 36 Inches |
| Handle Material | Wood |
| Item Dimensions | 35.91 x 24.41 x 0.98 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Required Assembly | No |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Included Components | Black table top |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | JYY-Novabright-4425 |
| Item Dimensions D x W x H | 35.91"D x 24.41"W x 0.98"H |
| Item Dimensions L x W x H | 35.91"L x 24.41"W x 0.98"H |
| Tools Recommended For Assembly | Drill |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form