| Management number | 221585268 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221585268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new teamGOAL collection combines high-performance materials with modern design to keep your team prepared for the demands of the game at every level.


| UPC | 196858993127 |
|---|---|
| Size | OSFA |
| Color | Cast Iron-puma Black |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Teamgoal Premium Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 09045806 |
| Material Type | Polyester |
| Product Style | Teamgoal Premium Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 42.65 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | No lining |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9045806 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Hand Carry Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form