| Management number | 224196878 | Release Date | 2026/05/09 | List Price | $15.79 | Model Number | 224196878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate bag to carry all of your daily gear! Built to last with heavy duty fabrics and hardware. Front and side panel molle straps so you can attach additional items with open Velcro to personalize your pack. Two top pockets, one of which is soft lined for sunglasses or electronics. Large main dump pocket with additional mesh zipper pockets and a protective sleeve for either a laptop or hydration bladder. Side compression straps to customize the fit and a side water bottle pocket. No need to search further, this bag can handle it.
| UPC | 020968663765 |
|---|---|
| ASIN | B09QPX6ZG4 |
| Size | One Size |
| Color | Turbulence |
| Theme | Tactical |
| Pattern | Backpack |
| Fit Type | Standard |
| Brand Name | SAMURAI TACTICAL |
| Model Name | Wakizashi Tactical Day Pack Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Adjustable, Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School, College, Work |
| Manufacturer | The Outdoor Recreation Group |
| Style Number | ZPB001EC-TURB |
| Material Type | Polyester |
| Product Style | Tactical Day Pack Backpack for Everyday |
| Item Type Name | Tactical Day Pack Backpack |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Tactical |
| Lining Description | Nylon |
| Pocket Description | Organizer Pocket, Soft-Line Pocket, Stash Pocket, Utility Pocket, Zippered Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZPB001EC-TURB |
| Item Dimensions D x W x H | 6.1"D x 11.1"W x 17.1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Shoulder to Bottom Hem Length | 17.1 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 00020968663765 |
| Other Special Features of the Product | Airflow Back Panel, Bottle Holder, Hydration Reservoir Compatible , Molle Equiped, Hand Carry Handle, Sternum Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form